| Body Types 
 | Wafer  /  Lug 
 | 
                        
                            | Scope of Application | Butterly valve lined with TFM/PFA for high chemical demands. To shut off and control corrosive and abrasive liquids or gases.
 | 
                        
                            | Face to Face Dimensions | According to ISO 5752, Basic Range 20; DIN EN 558-1, Basic Range 20 | 
                        
                            | Head Flange | According to EN ISO 5211 | 
                        
                            | Max. Operating Pressure | 10 bar (DN040-600), 6 bar (DN 650-1050), Vacuum –0,1 bar | 
                        
                            | Connection Standards | PN10-16 (DN040-150) , PN10 (DN 200-600), PN6 (DN 700-1050), ANSI CL150 | 
                        
                            | Temperature Range | -20°C up to +200°C (See Temperature-Pressure-Diagram) | 
                        
                            | Identification Marking | EN 19 | 
                        
                            | In-Shop Testing | - Porosity Test of Disc Coating (PFA) and Liner (TFM) acc. to DIN EN 60243-1 - Leakage Test acc. to EN 12266-1/P12 Leakage Rate A
 - Check of Torque of each Valve acc. to internal Guidelines
 | 
                        
                            | TA-Luft | Compliance Leakage Certificate according to Position 5.2.6.4. of the Technical Instruction Air (TA-Air), VDI 2440 | 
                        
                            |  | Compliance of the Safety Requirements of the European Pressure Equipment Directive 97/23/EG. | 
                        
                            | Atex | Atex compliant Version for explosive Surroundings Group II, Zones 0,1,2 (and 20, 21, 22 respectively) |